With only a couple of weeks until Need for Speed Payback is available to play, EA has finally released the full list of cars in the game, including how much each one costs and which classes each car can be. There are a total of 78 cars that can be driven. Here is the full Need for Speed Payback car list.
Need for Speed Payback Car List
Car | Cost | Class |
Acura NSX 2017 | 156350 | Drag, Race |
Acura RSX-S | 43450 | Off-road, Race |
Aston Martin DB11 | 154600 | Drag, Drift, Race |
Aston Martin Vulcan | 705100 | Drag, Drift, Race |
Audi R8 V10 plus | 178100 | Drag, Drift, Race |
Audi S5 Sportback | 91000 | Drift, Race |
BMW M2 | 94350 | Drag, Drift, Race |
BMW M3 E46 | 93850 | Drag, Drift, Off-road, Race, Runner |
BMW M3 E92 | 105150 | Drag, Drift, Race |
BMW M3 Evolution II E30 | 77950 | Drag, Drift, Off-road, Race, Runner |
BMW M4 GTS | 105750 | Drag, Drift, Race, Runner |
BMW M5 | 125450 | Drag, Drift, Race |
BMW X6 M | 117350 | Off-road, Race, Runner |
Buick GNX | 56500 | Drag, Drift, Race |
Chevrolet Bel Air | 44450 | Drag, Drift, Off-road, Race, Runner |
Chevrolet C10 Stepside Pickup | 43500 | Drag, Drift, Off-road, Race, Runner |
Chevrolet Camaro SS | 49850 | Drag, Drift, Race |
Chevrolet Camaro Z28 | 115450 | Drift, Race |
Chevrolet Corvette Grand Sport | 116600 | Drag, Drift, Race |
Chevrolet Corvette Z06 | 131150 | Drag, Drift, Race |
Dodge Challenger SRT8 | 92300 | Drag, Drift, Race, Runner |
Dodge Charger | 105300 | Drag, Drift, Off-road, Race, Runner |
Ford F-150 Raptor | 72950 | Off-road |
Ford Focus RS | 76450 | Off-road, Race, Runner |
Ford GT | 453150 | Drag, Drift, Race |
Ford Mustang | 38950 | Drag, Drift, Off-road, Race, Runner |
Ford Mustang BOSS 302 | 78350 | Drag, Drift, Off-road, Race |
Ford Mustang Foxbody | 56100 | Drag, Drift, Race |
Ford Mustang GT | 88150 | Drag, Drift, Race |
Ford Roadster | 54200 | Drag, Drift, Race |
Ford Roadster – Beck Kustoms | 1000000 | Drag, Race |
Honda Civic Type-R 2000 | 58100 | Off-road, Race |
Honda Civic Type-R 2015 | 75350 | Off-road, Race, Runner |
Honda NSX Type-R | 109300 | Drift, Race |
Honda S2000 | 61500 | Drag, Drift, Race |
Jaguar F-Type R Coupe | 137750 | Drag, Drift, Race |
Koenigsegg Regera | 1150000 | Drag, Race |
Lamborghini Aventador Coupé | 563800 | Drag, Drift, Race |
Lamborghini Diablo SV | 242850 | Drag, Drift, Race |
Lamborghini Huracán Coupé | 304100 | Drag, Drift, Race |
Lamborghini Murciélago LP 670-4 SV | 384600 | Drag, Drift, Race |
Land Rover Defender 110 | 30750 | Off-road, Runner |
Lotus Exige S | 87350 | Drag, Drift, Race |
Mazda MX-5 1996 | 38900 | Drift, Off-road, Race |
Mazda MX-5 2015 | 42850 | Drag, Drift, Race |
Mazda RX-7 Spirit R | 84350 | Drag, Drift, Off-road, Race, Runner |
McLaren 570S | 180550 | Drag, Drift, Race |
McLaren P1 | 653000 | Drag, Drift, Race |
Mercedes-AMG A 45 | 88700 | Drag, Off-road, Race, Runner |
Mercedes-AMG G 63 | 122400 | Off-road, Runner |
Mercedes-AMG GT | 134350 | Drag, Drift, Race |
Mercury Cougar | 60100 | Drag, Drift, Off-road, Race |
Mitsubishi Lancer Evolution IX | 75750 | Off-road, Race, Runner |
NISSAN 180SX Type X | 56450 | Drag, Drift, Race |
NISSAN 350Z | 77500 | Drag, Drift, Race |
NISSAN Fairlady 240ZG | 43150 | Drag, Drift, Off-road, Race, Runner |
NISSAN GT-R Premium | 143150 | Drag, Drift, Race |
NISSAN Silvia Spec-R Aero | 61100 | Drag, Drift, Race |
NISSAN Skyline 2000 GT-R | 100850 | Drag, Drift, Off-road, Race, Runner |
NISSAN Skyline GT-R V-spec 1993 | 88700 | Drag, Off-road, Race |
NISSAN Skyline GT-R V-spec 1999 | 92850 | Drag, Drift, Race |
Pagani Huayra BC | 743700 | Drag, Race |
Plymouth Barracuda | 70250 | Drag, Drift, Off-road, Race, Runner |
Porsche 911 Carrera S (991) | 117850 | Drift, Race, Runner |
Porsche 911 Carrera S (993) | 96200 | Drift, Race, Runner |
Porsche 911 GT3 RS (991) | 168100 | Drag, Drift, Race |
Porsche 911 RSR 2.8 | 160950 | Drag, Drift, Off-road, Race |
Porsche 918 Spyder | 596700 | Drag, Race |
Porsche Cayman GT4 | 114450 | Drift, Race |
Porsche Panamera Turbo | 144900 | Off-road, Race, Runner |
SRT Viper | 138700 | Drag, Drift, Race |
Subaru BRZ Premium | 51300 | Drift, Off-road, Race |
Subaru Impreza WRX STI | 69100 | Off-road, Race, Runner |
Volkswagen Beetle | 30300 | Drag, Drift, Off-road, Race, Runner |
Volkswagen Golf GTI Clubsport | 67300 | Off-road, Race |
Volkswagen Golf GTI | 33800 | Off-road, Race |
Volvo 242DL | 31800 | Drag, Drift, Off-road, Race, Runner |
Volvo Amazon P130 | 29900 | Drag, Drift, Off-road, Race, Runner |
Our hands-on Need for Speed Payback preview at E3 this year notes the focus is more on high-octane thrills than cinematics.
Some people may be hesitant that Need for Speed still contains a cinematic-driven campaign mode. Unlike the last time around, however, this campaign appears to be focused on nothing but high-octane thrills, akin to a Fast & Furious movie, or, indeed, the Need for Speed movie which released in 2014. It is a bit early to tell if the campaign will be a success, but for the time being our focus was on how the racing felt.
Need for Speed has always let you play out your high-speed racing fantasies. Ghost Games knows how to present a racing game in cinematic form. This is their third attempt at such an entry, and it appears that the cinematics are taking a bit more of a backseat to the action. Time will tell how successful Ghost Games will be at it this time around. The driving is solid, and now we wait for Need for Speed Payback’s November 10 release date.
Need for Speed Payback releases on November 10, and we’ll have a review up by the time the game launches.
[Source: EA]